Sizing
XS | S/M | M/L | L/XL | |
---|---|---|---|---|
Dress Size | 0-2 | 2 - 8 | 8 - 12 | 12 - 16 |
Natural Waist | 24" - 26" | 26" - 28" | 28" - 33" | 33" - 37" |
Low Hips | 34" - 36" | 36" - 38" | 38" - 42" | 42" - 46" |
XS | S | M | L | XL |
---|---|---|---|---|
0-2 | 2-6 | 8-10 | 12-14 | 14-16 |
Sizing
1X | 2X | 3X | |
---|---|---|---|
Dress Size | 16-18 | 20-22 | 22-24 |
Waist | 37.5"-40.5" | 41"-44.5" | 45"-48.5" |
Low Hips | 46.5"-50" | 50.5"-54" | 54.5"-58" |