XS | S | M | L | XL | 1X | 2X | 3X | ||
---|---|---|---|---|---|---|---|---|---|
US and CA Dress Size | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 16-18 | 20-22 | 22-24 | |
UK Dress Size | 6-8 | 8-10 | 12-14 | 16-18 | 18-20 | 20-22 | 22-24 | 24-26 | |
Chest | Inches | 31-33 | 33.5-35.5 | 36-38 | 38.5-41 | 41.5-44 | 44.5-47.5 | 48-51.5 | 52-55.5 |
Centimeters | 79- 84 | 85-90 | 91-96 | 97-104 | 105-112 | 113-120 | 121-131 | 132-141 | |
Waist | Inches | 24-26 | 26.5-28 | 28.5-31 | 31.5-34 | 34.5-37 | 37.5-40.5 | 41-44.5 | 45-48.5 |
Centimeters | 61- 66 | 67-71 | 72-78 | 79-86 | 87-94 | 95-103 | 104-113 | 114-123 | |
Low Hips | Inches | 34-36 | 36.5-38.5 | 39-41 | 41.5-43.5 | 87-94 | 46.5-50 | 50.5-54 | 54.5-58 |
Centimeters | 86-91 | 92-98 | 99-104 | 105-110 | 111-117 | 118-127 | 128-137 | 138-147 |
Sizing/Care/Returns
Straight Sizing - Jumpsuits & Dresses
November 01, 2021